Your email, your files, and your business applications hold what your people need to know. Copilot lets them ask in plain English and get answers, then hands the tedious work to AI agents they direct and review.
Without a policy, a strategy, or training, AI at most companies is the Wild West, a lot like the early days of the cloud, when everyone brought in their own cloud services. A few senior people with deep access to sensitive data pay for their own Claude or ChatGPT. Everyone else pastes confidential company and client information into free tools to get their work done, with no security guardrails at all.
Here's how we fix it. We add Copilot Business to your Business Premium subscription, or move you from Microsoft 365 E5 to E7, which adds Copilot and Agent 365. Then we train your people, starting with the basics, so everyone has the same understanding of how to use it.
Phase 1: Answers. Your people ask Copilot questions and get answers from their email and files. Copilot then drafts the email or document they need, instead of them searching and sifting through email and file results and creating it from scratch. They review the draft and edit it to finish in minutes to tens of minutes. For most clients, this is a $10-per-user-per-month add-on to Business Premium and only has to save 2 minutes a week to pay for itself.
Phase 2: We securely connect your business applications in sales, finance, and operations to Copilot. Your people ask questions in plain English, get answers, ask follow-up questions, and have Copilot draft the documents they need, in seconds or minutes, all from the systems they use every day. No more pulling reports from multiple systems and building reports and documents by hand from downloaded files, which takes hours and sometimes days or even weeks.
Phase 3: We put AI to work. We find the processes with steps that are tedious, repetitive, and error-prone, especially the ones that delay getting paid, and securely turn them into AI agents. Your team directs the agents and reviews their work.
Phase 4: We automate it. Some work won't need anyone to start it. Copilot will be configured to see what's happening and, based on certain events, complete the work automatically, so your team only has to approve it and send it on.
The result: your people get more done, at higher quality, in the same hours, with more confidence, less anxiety, and less stress. Hunting for documents and putting reports together is a grind, and it drains the creative energy they need for everything else. With Copilot, they chat, get answers, and review and tweak the drafts it makes, so their energy and momentum stay up all day.
You type
You get
The answer in seconds, from the email and files you already have.
You type
You get
An answer that pulls from your sales system and your email together.
You set it up once
You get
The report, done the same way every week, ready for you to review.
Something happens
You get
The order prepared and routed to the right person for approval, before anyone asks.
Microsoft sells Copilot in several ways. Copilot Business and Microsoft 365 Business Premium are for companies up to 300 users. The security tools that go with Copilot are in the chart further down.
| Copilot licenses | Add-on | |||||
|---|---|---|---|---|---|---|
| What you get | Copilot Chat | Copilot Business | Most clientsBusiness Premium + Copilot Business | Microsoft Copilot | EverythingE7 | Copilot credits |
| Microsoft’s list price, per user per month | $0 | $21 | $32 | $30 | $99 | $0.01 |
| (Our clients don’t pay list price) | With eligible plans | Business plans, up to 300 users | Both in one purchase, up to 300 users | On E3, E5, F3, and more | Copilot + Agent 365 | Per credit, or $200 per 25,000 |
| Chat with your data | ||||||
| Chat securely with the public web | Included | Included | Included | Included | Included | Not included |
| Chat with your email, files, and meetings automatically | Paste or upload | Included | Included | Included | Included | Not included |
| Search across all your Microsoft 365 apps in one place | Not included | Included | Included | Included | Included | Not included |
| Copilot built into Word, Excel, PowerPoint, Outlook, and Teams | Basic | Included | Included | Included | Included | Not included |
| Agents | ||||||
| Simple agents from instructions and public websites | Included | Included | Included | Included | Included | Not included |
| Agents that use your company data | Pay-as-you-go | Included | Included | Included | Included | Included |
| Build your own agents | Not included | Included | Included | Included | Included | Not included |
| Publish agents for customers or outside channels | Not included | Not included | Not included | Not included | Not included | Included |
| Have Copilot do multi-step tasks for you | Not included | *Included, see key | *Included, see key | Included | Included | Included |
| Copilot licenses | Add-on | |||||
|---|---|---|---|---|---|---|
| Service | Copilot Chat | Copilot Business | Most clientsBusiness Premium + Copilot Business | Microsoft Copilot | EverythingE7 | Copilot credits |
| Microsoft’s list price, per user per month | $0 | $21 | $32 | $30 | $99 | $0.01 |
| (Our clients don’t pay list price) | With eligible plans | Business plans, up to 300 users | Both in one purchase, up to 300 users | On E3, E5, F3, and more | Copilot + Agent 365 | Per credit, or $200 per 25,000 |
| Chat and search | ||||||
| Copilot Chat | Included | Included | Included | Included | Included | Not included |
| Work IQ and Microsoft Graph | Paste or upload | Included | Included | Included | Included | Not included |
| Copilot Search | Not included | Included | Included | Included | Included | Not included |
| Copilot in Microsoft 365 apps | Basic | Included | Included | Included | Included | Not included |
| Agents | ||||||
| Agent Builder | Not included | Included | Included | Included | Included | Not included |
| Copilot Studio (included) | Not included | Included | Included | Included | Included | Not included |
| Copilot Studio (standalone) | Not included | Not included | Not included | Not included | Not included | Included |
| Copilot Cowork | Not included | *Included, see key | *Included, see key | Included | Included | Included |
| Usage and cost | ||||||
| Copilot credits | Pay-as-you-go | Included | Included | Included | Included | Included |
| Copilot licenses | Add-on | |||||
|---|---|---|---|---|---|---|
| Service | Copilot Chat | Copilot Business | Most clientsBusiness Premium + Copilot Business | Microsoft Copilot | EverythingE7 | Copilot credits |
| Microsoft’s list price, per user per month | $0 | $21 | $32 | $30 | $99 | $0.01 |
| (Our clients don’t pay list price) | With eligible plans | Business plans, up to 300 users | Both in one purchase, up to 300 users | On E3, E5, F3, and more | Copilot + Agent 365 | Per credit, or $200 per 25,000 |
| Chat and search | ||||||
| Copilot Chat | Included | Included | Included | Included | Included | Not included |
| Public web only, with your company data protected | Included | Included | Included | Included | Included | Not included |
| Your own data only if you paste or upload it | Included | Included | Included | Included | Included | Not included |
| Work IQ and Microsoft Graph | Paste or upload | Included | Included | Included | Included | Not included |
| Finds your email, files, meetings, and chats automatically | Paste or upload | Included | Included | Included | Included | Not included |
| Respects each person's permissions | Paste or upload | Included | Included | Included | Included | Not included |
| Copilot Search | Not included | Included | Included | Included | Included | Not included |
| One search across Microsoft 365 and connected apps | Not included | Included | Included | Included | Included | Not included |
| Copilot in Microsoft 365 apps | Basic | Included | Included | Included | Included | Not included |
| Priority access in Word, Excel, PowerPoint, Outlook, Teams | Basic | Included | Included | Included | Included | Not included |
| Agents | ||||||
| Agent Builder | Not included | Included | Included | Included | Included | Not included |
| Quickly build lightweight agents inside Copilot | Not included | Included | Included | Included | Included | Not included |
| Copilot Studio (included) | Not included | Included | Included | Included | Included | Not included |
| Build and use agents in Microsoft 365 at no extra charge | Not included | Included | Included | Included | Included | Not included |
| Builders need a $0 Copilot Studio user license | Not included | Included | Included | Included | Included | Not included |
| Fair-use limits apply | Not included | Included | Included | Included | Included | Not included |
| Copilot Studio (standalone) | Not included | Not included | Not included | Not included | Not included | Included |
| Publish agents to customers, websites, and other channels | Not included | Not included | Not included | Not included | Not included | Included |
| Billed in Copilot credits | Not included | Not included | Not included | Not included | Not included | Included |
| Copilot Cowork | Not included | *Included, see key | *Included, see key | Included | Included | Included |
| Sends email, schedules meetings, creates documents | Not included | *Included, see key | *Included, see key | Included | Included | Included |
| You approve each action | Not included | *Included, see key | *Included, see key | Included | Included | Included |
| Extra use billed in Copilot credits | Not included | *Included, see key | *Included, see key | Included | Included | Included |
| Usage and cost | ||||||
| Copilot credits | Pay-as-you-go | Included | Included | Included | Included | Included |
| The currency for pay-as-you-go AI work | Pay-as-you-go | Included | Included | Included | Included | Included |
| Pay through Azure, or prepaid packs | Pay-as-you-go | Included | Included | Included | Included | Included |
| Admins set spending limits by user and group | Pay-as-you-go | Included | Included | Included | Included | Included |
Plain-English results, no product names.
Microsoft list prices in US dollars, billed yearly, checked October 2026. Copilot Business is $18 through December 2026. Copilot credits are $0.01 each pay-as-you-go, or $200 per 25,000 credits prepaid. Prices change, so ask us for a current quote.
Included with your Microsoft 365 plan. Good for chatting with the public web and anything you paste or upload. It can't see your company's email and files on its own.
For companies up to 300 users. Copilot works on your company data, with the Business Premium security stack in the same system. Larger companies, and E3, E5, or F3 plans, use the Microsoft Copilot add-on instead.
Microsoft 365 E5, Copilot, Agent 365, and the Entra Suite in one license, for companies that want agents working alongside their employees.
Frontline workers on F3 get Copilot Chat free, and can add the Microsoft Copilot license.
Copilot only shows each person what they already have permission to see. That makes your permissions, and the state of your data, the foundation for everything it does. Copilot reaches your email, files, and meetings through Work IQ, so what's in them matters.
Here are the layers we put around it, and which license or add-on provides each one. When your people want Copilot to do heavier work, that's billed in Copilot credits, with spending limits you set by user and group.
| Layer of AI security | Most clientsBusiness Premium | + Defender Suite | + Purview Suite | SharePoint Advanced Management | Agent 365 | EverythingE7 |
|---|---|---|---|---|---|---|
| Microsoft’s list price, per user per month | $22 | $10 | $10 | $3 | $15 | $99 |
| (Our clients don’t pay list price) | Base license | Add-on | Add-on | Add-on | Add-on | Includes it all |
| Know who is signing inSpots stolen logins before Copilot can be used with them | Basic | Included | Not included | Not included | Not included | Included |
| Protect the devices Copilot runs onThreat protection on every computer and phone | Included | More | Not included | Not included | Not included | Included |
| Label and protect sensitive dataLabels travel with files and emails | Manual | Not included | Automatic | Not included | Not included | Included |
| Keep protected data out of CopilotData loss prevention for Copilot | Not included | Not included | Included | Not included | Not included | Included |
| Fix oversharingStops Copilot surfacing what it should not | Not included | Not included | Not included | Included | Not included | Included |
| See what people ask and what Copilot usedDSPM for AI | Not included | Not included | *Included, see key | Not included | Not included | Included |
| Flag risky insidersInsider threat protection | Not included | Not included | Included | Not included | Not included | Included |
| Govern every AI agentA registry, an identity, limited access | Not included | Not included | Not included | Not included | Included | Included |
| Tool | Most clientsBusiness Premium | + Defender Suite | + Purview Suite | SharePoint Advanced Management | Agent 365 | EverythingE7 |
|---|---|---|---|---|---|---|
| Microsoft’s list price, per user per month | $22 | $10 | $10 | $3 | $15 | $99 |
| (Our clients don’t pay list price) | Base license | Add-on | Add-on | Add-on | Add-on | Includes it all |
| Identity | ||||||
| Entra ID Plan 1 | Included | Not included | Not included | Not included | Not included | Included |
| Entra ID Plan 2 | Not included | Included | Not included | Not included | Not included | Included |
| Devices | ||||||
| Defender for Business | Included | Not included | Not included | Not included | Not included | Not included |
| Defender for Endpoint Plan 2 | Not included | Included | Not included | Not included | Not included | Included |
| Data | ||||||
| Purview: manual labels | Included | Not included | Not included | Not included | Not included | Included |
| Purview: automatic labels | Not included | Not included | Included | Not included | Not included | Included |
| Purview: DLP for Copilot | Not included | Not included | Included | Not included | Not included | Included |
| SharePoint Advanced Management | Not included | Not included | Not included | Included | Not included | Included |
| Purview: DSPM for AI | Not included | Not included | *Included, see key | Not included | Not included | Included |
| Purview: Insider Risk Management | Not included | Not included | Included | Not included | Not included | Included |
| Audit and eDiscovery | Standard | Not included | Premium | Not included | Not included | Premium |
| Agents | ||||||
| Agent 365 | Not included | Not included | Not included | Not included | Included | Included |
| Tool | Most clientsBusiness Premium | + Defender Suite | + Purview Suite | SharePoint Advanced Management | Agent 365 | EverythingE7 |
|---|---|---|---|---|---|---|
| Microsoft’s list price, per user per month | $22 | $10 | $10 | $3 | $15 | $99 |
| (Our clients don’t pay list price) | Base license | Add-on | Add-on | Add-on | Add-on | Includes it all |
| Identity | ||||||
| Entra ID Plan 1 | Included | Not included | Not included | Not included | Not included | Included |
| MFA and conditional access | Included | Not included | Not included | Not included | Not included | Included |
| Single sign-on and Windows Hello | Included | Not included | Not included | Not included | Not included | Included |
| Entra ID Plan 2 | Not included | Included | Not included | Not included | Not included | Included |
| Spots risky sign-ins and compromised accounts | Not included | Included | Not included | Not included | Not included | Included |
| Risk-based conditional access | Not included | Included | Not included | Not included | Not included | Included |
| Devices | ||||||
| Defender for Business | Included | Not included | Not included | Not included | Not included | Not included |
| Antivirus, network protection, and EDR for companies up to 300 users | Included | Not included | Not included | Not included | Not included | Not included |
| Defender for Endpoint Plan 2 | Not included | Included | Not included | Not included | Not included | Included |
| Threat hunting and live response | Not included | Included | Not included | Not included | Not included | Included |
| Six months of device history | Not included | Included | Not included | Not included | Not included | Included |
| Data | ||||||
| Purview: manual labels | Included | Not included | Not included | Not included | Not included | Included |
| People label files and emails, and protection follows | Included | Not included | Not included | Not included | Not included | Included |
| Purview: automatic labels | Not included | Not included | Included | Not included | Not included | Included |
| Finds sensitive data and labels it for you | Not included | Not included | Included | Not included | Not included | Included |
| Purview: DLP for Copilot | Not included | Not included | Included | Not included | Not included | Included |
| Keeps labeled data out of Copilot responses | Not included | Not included | Included | Not included | Not included | Included |
| SharePoint Advanced Management | Not included | Not included | Not included | Included | Not included | Included |
| Finds and fixes oversharing | Not included | Not included | Not included | Included | Not included | Included |
| Restricts what Copilot can discover | Not included | Not included | Not included | Included | Not included | Included |
| Cleans up inactive sites | Not included | Not included | Not included | Included | Not included | Included |
| Purview: DSPM for AI | Not included | Not included | *Included, see key | Not included | Not included | Included |
| Shows what people ask and what data Copilot used | Not included | Not included | *Included, see key | Not included | Not included | Included |
| Oversharing assessments | Not included | Not included | *Included, see key | Not included | Not included | Included |
| Purview: Insider Risk Management | Not included | Not included | Included | Not included | Not included | Included |
| Flags risky behavior, like mass downloads before someone leaves | Not included | Not included | Included | Not included | Not included | Included |
| Audit and eDiscovery | Standard | Not included | Premium | Not included | Not included | Premium |
| Record and search Copilot activity for legal and compliance matters | Standard | Not included | Premium | Not included | Not included | Premium |
| Agents | ||||||
| Agent 365 | Not included | Not included | Not included | Not included | Included | Included |
| Registry of every agent, each with its own identity | Not included | Not included | Not included | Not included | Included | Included |
| Limited access, lifecycle, and threat detection | Not included | Not included | Not included | Not included | Included | Included |
Plain-English layers, no product names.
* Microsoft's guidance says DSPM for AI needs E5 or the Purview Suite, but one Microsoft answer conflicts on the Business Premium add-on. We confirm it for your tenant. Insider threat protection is in the Purview Suite, E5, and E7, and not in Business Premium alone. SharePoint Advanced Management is included with any paid Copilot license, and Agent 365 is included in E7. List prices checked October 2026. The Defender and Purview suites are limited to 300 users.
The policy comes first, and the strategy builds on it.
“I found Wayne Chapin's videos on YouTube showing how to effectively use Microsoft cloud solutions in a way that perfectly solved our problems... Now we have our data stored on the cloud where it is confidently secured, restorable, and allows us to collaborate in a way that works for everyone.”
— Greg Davis, President & CEO, Avdoxa AVL Design Experience Group“We're confident in the security, comfortable with the technology, and grateful to have a partner we trust... moving to the Microsoft cloud with Xerillion shifted us from feeling like we were on our own to feeling fully supported.”
— Daniel Bunn, President & CEO, Rubicon Investments