Your business phone system, with all of its features, built right into Teams, where your people already hold their meetings, video calls, and chats. One less vendor, and one place for your voice and video.
Most of your people already live in Microsoft Teams. It's where they hold their meetings and video calls, and for a lot of companies, their internal chat. But the business phone is somewhere else: a separate third-party phone system, with its own vendor, its own bill, and its own app.
Here's what we do. We add Teams Phone to your Microsoft 365 license, so your business phone system, and all of its business phone features, are built directly into Teams. The phone system is now part of your Microsoft 365 cloud services, and all of your video and voice are in one place, in a true unified communication system.
Your people can see when someone is in a meeting, presenting, or on a call, and it works the same in the office or out of it. They click a button to talk with anyone in the company, by call or video, and calls transfer directly. Their laptop becomes the desk phone, with AirPods or the laptop's speakerphone. Or they can have a traditional desk phone that connects to your network by Wi-Fi, Ethernet, or USB. And callers outside the company can reach them, because Teams Phone puts Teams on the public telephone network.
It's one less vendor to manage, and it's cost-effective. At Microsoft's list price, the phone system with a domestic calling plan is $17 per user per month. It's an inexpensive add-on, and you get all of the business features of a phone system. The chart below has the full breakdown.
If you're evaluating RingCentral, 8x8, Vonage, Nextiva, Zoom, or Dialpad, you're better off moving into Teams Phone and adding more value to the Microsoft 365 license you already have.
Teams Phone has two parts: the phone system itself, and a calling plan that connects you to regular phone numbers. Business Premium adds the phone system as a license. E5 and E7 already include it.
| Teams Phone licenses | Calling plans | ||||||
|---|---|---|---|---|---|---|---|
| What you get | Most clientsBusiness Premium + Teams Phone Standard | Top securityE5 | EverythingE7 | Common area phone | Domestic calling | Domestic + international | Pay-as-you-go calling |
| Microsoft’s list price, per user per month | $10 | Included | Included | $10 | $17 | $34 | $13 |
| (Our clients don’t pay list price) | On top of Business Premium ($22) | In the $60 license | In the $99 license | Same as Teams Phone Standard | Teams Phone + calling plan | Teams Phone + calling plan | Calls billed by the minute |
| Make and take calls | |||||||
| Call from your computer, desk phone, or mobile app | Included | Included | Included | Desk phone | Not included | Not included | Not included |
| Call regular phone numbers | Not included | Not included | Not included | Not included | Included | Included | Included |
| Call international numbers in 196 countries | Not included | Not included | Not included | Not included | Not included | Included | Included |
| Minutes included each month | Not included | Not included | Not included | Not included | 3,000 per user, pooled | Domestic and international | None |
| Main number, direct-dial numbers, and extensions | Included | Included | Included | Not included | Included | Included | Included |
| Emergency calling with your location | Not included | Not included | Not included | Not included | Included | Included | Included |
| Handle calls | |||||||
| Call forwarding, waiting, hold, and transfer | Included | Included | Included | Not included | Not included | Not included | Not included |
| Group ringing and group call pickup | Included | Included | Included | Not included | Not included | Not included | Not included |
| Call park and retrieve | Included | Included | Included | Not included | Not included | Not included | Not included |
| Voicemail, transcribed and sent to your email | Included | Included | Included | Not included | Not included | Not included | Not included |
| Click to call from Outlook or a web browser | Included | Included | Included | Not included | Not included | Not included | Not included |
| See who is "in a call" in Teams | Included | Included | Included | Not included | Not included | Not included | Not included |
| Answer for your business | |||||||
| Auto attendant: a menu that routes callers | Included | Included | Included | Not included | Not included | Not included | Not included |
| Call queues: callers wait and the right team answers | Included | Included | Included | Not included | Not included | Not included | Not included |
| Common area phones for a lobby or reception | Not included | Not included | Not included | Included | Not included | Not included | Not included |
| Add a call center solution that works with Teams | Included | Included | Included | Not included | Not included | Not included | Not included |
| Teams Phone licenses | Calling plans | ||||||
|---|---|---|---|---|---|---|---|
| Service | Most clientsBusiness Premium + Teams Phone Standard | Top securityE5 | EverythingE7 | Common area phone | Domestic calling | Domestic + international | Pay-as-you-go calling |
| Microsoft’s list price, per user per month | $10 | Included | Included | $10 | $17 | $34 | $13 |
| (Our clients don’t pay list price) | On top of Business Premium ($22) | In the $60 license | In the $99 license | Same as Teams Phone Standard | Teams Phone + calling plan | Teams Phone + calling plan | Calls billed by the minute |
| The phone system | |||||||
| Teams Phone Standard | Included | Included | Included | Not included | Not included | Not included | Not included |
| Teams Phone Resource Account | Included | Included | Included | Not included | Not included | Not included | Not included |
| Teams Shared Device | Not included | Not included | Not included | Included | Not included | Not included | Not included |
| Calling plans | |||||||
| Domestic Calling Plan | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| International Calling Plan | Not included | Not included | Not included | Not included | Not included | Included | Not included |
| Pay-as-you-go Calling Plan | Not included | Not included | Not included | Not included | Not included | Not included | Included |
| Phone numbers and emergency calling | Not included | Not included | Not included | Not included | Included | Included | Included |
| Communications Credits | Not included | Not included | Not included | Not included | Not included | Not included | Included |
| Teams Phone licenses | Calling plans | ||||||
|---|---|---|---|---|---|---|---|
| Service | Most clientsBusiness Premium + Teams Phone Standard | Top securityE5 | EverythingE7 | Common area phone | Domestic calling | Domestic + international | Pay-as-you-go calling |
| Microsoft’s list price, per user per month | $10 | Included | Included | $10 | $17 | $34 | $13 |
| (Our clients don’t pay list price) | On top of Business Premium ($22) | In the $60 license | In the $99 license | Same as Teams Phone Standard | Teams Phone + calling plan | Teams Phone + calling plan | Calls billed by the minute |
| The phone system | |||||||
| Teams Phone Standard | Included | Included | Included | Not included | Not included | Not included | Not included |
| Calling from computer, desk phone, or mobile app | Included | Included | Included | Not included | Not included | Not included | Not included |
| Call forwarding, waiting, hold, and transfer | Included | Included | Included | Not included | Not included | Not included | Not included |
| Group ringing, group call pickup, and call park | Included | Included | Included | Not included | Not included | Not included | Not included |
| Voicemail to email transcription | Included | Included | Included | Not included | Not included | Not included | Not included |
| Click to call and "in a call" status | Included | Included | Included | Not included | Not included | Not included | Not included |
| Teams Phone Resource Account | Included | Included | Included | Not included | Not included | Not included | Not included |
| Auto attendants and call trees | Included | Included | Included | Not included | Not included | Not included | Not included |
| Call queues | Included | Included | Included | Not included | Not included | Not included | Not included |
| Teams Shared Device | Not included | Not included | Not included | Included | Not included | Not included | Not included |
| Common area phones for a lobby or reception | Not included | Not included | Not included | Included | Not included | Not included | Not included |
| Calling plans | |||||||
| Domestic Calling Plan | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Calls to numbers in your own country | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| 3,000 outgoing minutes per user, pooled | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Unlimited incoming calls | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| International Calling Plan | Not included | Not included | Not included | Not included | Not included | Included | Not included |
| Domestic and international calls to 196 countries | Not included | Not included | Not included | Not included | Not included | Included | Not included |
| Included minutes for both | Not included | Not included | Not included | Not included | Not included | Included | Not included |
| Pay-as-you-go Calling Plan | Not included | Not included | Not included | Not included | Not included | Not included | Included |
| Domestic and international calling | Not included | Not included | Not included | Not included | Not included | Not included | Included |
| No minutes included, billed by the minute | Not included | Not included | Not included | Not included | Not included | Not included | Included |
| Funded by a bill or Communications Credits | Not included | Not included | Not included | Not included | Not included | Not included | Included |
| Phone numbers and emergency calling | Not included | Not included | Not included | Not included | Included | Included | Included |
| Main, direct-dial, and extension numbers | Not included | Not included | Not included | Not included | Included | Included | Included |
| Emergency calling with your location | Not included | Not included | Not included | Not included | Included | Included | Included |
| Communications Credits | Not included | Not included | Not included | Not included | Not included | Not included | Included |
| Prepaid credits for pay-by-the-minute calling and toll-free numbers | Not included | Not included | Not included | Not included | Not included | Not included | Included |
Plain-English results, no product names.
Microsoft list prices in US dollars, per user per month, billed yearly, checked October 2026. The calling prices ($17, $34, and $13) are bundles that include Teams Phone, for Business Premium. For E5 and E7, you add only a calling plan, so ask us for that price. Calling plans are for the US, Puerto Rico, the UK, and Canada. All users on the same plan share a pool of minutes. Auto attendants and call queues need a Teams Phone Resource Account license. Prices change, so ask us for a current quote.
“I found Wayne Chapin's videos on YouTube showing how to effectively use Microsoft cloud solutions in a way that perfectly solved our problems... Now we have our data stored on the cloud where it is confidently secured, restorable, and allows us to collaborate in a way that works for everyone.”
— Greg Davis, President & CEO, Avdoxa AVL Design Experience Group“We're confident in the security, comfortable with the technology, and grateful to have a partner we trust... moving to the Microsoft cloud with Xerillion shifted us from feeling like we were on our own to feeling fully supported.”
— Daniel Bunn, President & CEO, Rubicon Investments