Move your company files into Microsoft 365 so your people can reach them from anywhere without a VPN. They chat with their files using Copilot AI and get answers to their business questions instead of search results.
If your company still has a Windows file server, you're holding your company back. It's decades-old technology, not built for secure access over the internet by people working from home offices. And it requires server hardware, server software, a five-year hardware refresh cycle, management and maintenance, a backup and disaster recovery system, a VPN for remote access, and a firewall.
You may also have files in Box, Dropbox, Egnyte, Google Drive, iCloud, or personal accounts, or in other shadow IT you can't see or control. In all of them, finding anything means keyword searches and sifting through results. Nobody can ask a business question of what's inside those files, get an answer, and use it to draft an email or a document. There's a lot of rich information in them that your people can't use.
Here's what we do. We move your files into Teams, SharePoint, and OneDrive, and use OneDrive's sync and store to connect your people to all of their shared folders. That technology is built for internet connections that come and go, so people can shut their laptops and walk away. Files open through Windows File Explorer, Teams, a web browser, and the Office mobile apps, and they work seamlessly in the Office desktop apps.
You also get two-stage recycle bins and document versioning. Every file coming and going is scanned for viruses and threats, and everything is fully encrypted at rest and in transit. With E5, E7, or the Purview Suite, we can also watch for suspicious activity by insiders.
When we're done migrating your files to Microsoft 365, you can shut down your file server and stop paying for it, and for the services and infrastructure needed to support it, forever. Usually the domain controllers go too. You get full business continuity, and a 99.9% service level agreement from Microsoft on the availability of your data, which your on-premises file server never had.
And here's the bigger picture: your files are ready for AI. Copilot can answer your people's business questions from the data inside those files in seconds to minutes, and draft the documents too. Your people just edit and tweak them to finish. Each person sees only what they already have permission to see, Copilot never trains on that data, and it all stays inside your security guardrails.
The familiar mapped-drive look. Shared file folders live in Microsoft Teams, and show up in Windows File Explorer.
Smart sync. OneDrive keeps the files you actually work with on your computer, and shows you the rest without syncing them.
Roll back yourself. Restore previous versions of Office documents, with no IT ticket required.
Work together. Multiple people can work on the same document at the same time.
No VPN, ever. Get to your files from anywhere.
Search inside documents. Your Windows Search bar finds text inside the files themselves.
Full control over file security and where files can be moved or stored, through data loss prevention policies.
Everything is logged — who did what, when, down to the file level.
Automatic alerts on unusual data shares, copies, downloads, or deletions, with remediation policies you set.
A second-stage recycle bin for files that get double-deleted — no more "restore from backup" tickets.
Encryption everywhere — in Microsoft 365, in transit, and on the devices that access it. Files are scanned and behavior-detonated for threats before they're allowed to save.
Retention policies and a third-party backup of your file data outside Microsoft, just in case.
When we say SharePoint, we mean SharePoint and Teams file storage. Here's how much storage each license gives you, and the protection that comes with it.
| Licenses | Add-ons that cost extra | |||||||
|---|---|---|---|---|---|---|---|---|
| What you get | Most clientsBusiness Premium | Top securityE5 | EverythingE7 | F3 | Defender Suite | Purview Suite | Extra storage | Microsoft 365 Backup |
| Microsoft’s list price, per user per month | $22 | $60 | $99 | $10 | $10 | $10 | $0.20 | $0.15 |
| (Our clients don’t pay list price) | Up to 300 users | Frontline workers | For Business Premium | For Business Premium | Per GB per month | Per GB protected | ||
| How much storage | ||||||||
| Company-wide SharePoint and Teams storage | 1 TB + 10 GB per user | 1 TB + 10 GB per user | 1 TB + 10 GB per user | 1 TB, no per-user add | Not included | Not included | Add more, by the GB | Not included |
| Storage in each person's OneDrive | 1 TB | 1 TB+ | 1 TB+ | 2 GB | Not included | Not included | Add more per person | Not included |
| Work with your files | ||||||||
| Open your files from any device, share, and edit together | Included | Included | Included | Included | Not included | Not included | Not included | Not included |
| See every file name in File Explorer, with only the ones you use stored on the computer | Included | Included | Included | Included | Not included | Not included | Not included | Not included |
| Go back to an earlier version of any file | Included | Included | Included | Included | Not included | Not included | Not included | Not included |
| Get back deleted files, even from the second recycle bin | Included | Included | Included | Included | Not included | Not included | Not included | Not included |
| Stop bad files and bad sharing | ||||||||
| Block dangerous files uploaded to SharePoint, OneDrive, and Teams | Included | Included | Included | Not included | More | Not included | Not included | Not included |
| Control where company files can be saved, copied, or pasted | Included | Included | Included | Included | Not included | Not included | Not included | Not included |
| Protect and prove | ||||||||
| Label and encrypt sensitive files | Manual | Auto | Auto | Manual | Not included | Automatic | Not included | Not included |
| Stop sensitive files leaving by email or links | Included | More | More | Not included | Not included | More | Not included | Not included |
| Keep or delete files by policy | Basic | Auto | Auto | Basic | Not included | Auto | Not included | Not included |
| Hold and search files for legal matters | Standard | Premium | Premium | Not included | Not included | Premium | Not included | Not included |
| Flag risky behavior, like mass downloads | Not included | Included | Included | Not included | Not included | Included | Not included | Not included |
| Back it up | ||||||||
| Restore whole sites, OneDrive accounts, and mailboxes to an earlier point in time | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Included |
| Licenses | Add-ons that cost extra | |||||||
|---|---|---|---|---|---|---|---|---|
| Service | Most clientsBusiness Premium | Top securityE5 | EverythingE7 | F3 | Defender Suite | Purview Suite | Extra storage | Microsoft 365 Backup |
| Microsoft’s list price, per user per month | $22 | $60 | $99 | $10 | $10 | $10 | $0.20 | $0.15 |
| (Our clients don’t pay list price) | Up to 300 users | Frontline workers | For Business Premium | For Business Premium | Per GB per month | Per GB protected | ||
| Storage | ||||||||
| SharePoint and Teams storage | 1 TB + 10 GB/user | 1 TB + 10 GB/user | 1 TB + 10 GB/user | 1 TB total | Not included | Not included | Per GB | Not included |
| OneDrive storage | 1 TB | 1 TB+ | 1 TB+ | 2 GB | Not included | Not included | Packs or per GB | Not included |
| Files and recovery | ||||||||
| OneDrive Files On-Demand | Included | Included | Included | Included | Not included | Not included | Not included | Not included |
| Version history and recycle bins | Included | Included | Included | Included | Not included | Not included | Not included | Not included |
| Threat and access protection | ||||||||
| Defender for Office 365 | Plan 1 | Plan 2 | Plan 2 | Not included | Plan 2 | Not included | Not included | Not included |
| Intune app protection | Included | Included | Included | Included | Not included | Not included | Not included | Not included |
| Purview data protection | ||||||||
| Sensitivity labels | Manual | Auto | Auto | Manual | Not included | Automatic | Not included | Not included |
| Data loss prevention | Email, files | + Teams, devices | + Teams, devices | Not included | Not included | + Teams, devices | Not included | Not included |
| Retention | Basic | Auto | Auto | Basic | Not included | Auto | Not included | Not included |
| eDiscovery | Standard | Premium | Premium | Not included | Not included | Premium | Not included | Not included |
| Insider Risk Management | Not included | Included | Included | Not included | Not included | Included | Not included | Not included |
| Backup | ||||||||
| Microsoft 365 Backup | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Included |
| Licenses | Add-ons that cost extra | |||||||
|---|---|---|---|---|---|---|---|---|
| Service | Most clientsBusiness Premium | Top securityE5 | EverythingE7 | F3 | Defender Suite | Purview Suite | Extra storage | Microsoft 365 Backup |
| Microsoft’s list price, per user per month | $22 | $60 | $99 | $10 | $10 | $10 | $0.20 | $0.15 |
| (Our clients don’t pay list price) | Up to 300 users | Frontline workers | For Business Premium | For Business Premium | Per GB per month | Per GB protected | ||
| Storage | ||||||||
| SharePoint and Teams storage | 1 TB + 10 GB/user | 1 TB + 10 GB/user | 1 TB + 10 GB/user | 1 TB total | Not included | Not included | Per GB | Not included |
| Teams files live in SharePoint | 1 TB + 10 GB/user | 1 TB + 10 GB/user | 1 TB + 10 GB/user | 1 TB total | Not included | Not included | Per GB | Not included |
| F3 licenses add nothing per user to the pool | 1 TB + 10 GB/user | 1 TB + 10 GB/user | 1 TB + 10 GB/user | 1 TB total | Not included | Not included | Per GB | Not included |
| OneDrive storage | 1 TB | 1 TB+ | 1 TB+ | 2 GB | Not included | Not included | Packs or per GB | Not included |
| Per user, based on the subscription | 1 TB | 1 TB+ | 1 TB+ | 2 GB | Not included | Not included | Packs or per GB | Not included |
| Files and recovery | ||||||||
| OneDrive Files On-Demand | Included | Included | Included | Included | Not included | Not included | Not included | Not included |
| See every name, sync only what you use | Included | Included | Included | Included | Not included | Not included | Not included | Not included |
| Version history and recycle bins | Included | Included | Included | Included | Not included | Not included | Not included | Not included |
| Restore earlier versions | Included | Included | Included | Included | Not included | Not included | Not included | Not included |
| Two-stage recycle bin | Included | Included | Included | Included | Not included | Not included | Not included | Not included |
| Threat and access protection | ||||||||
| Defender for Office 365 | Plan 1 | Plan 2 | Plan 2 | Not included | Plan 2 | Not included | Not included | Not included |
| Safe Attachments for SharePoint, OneDrive, and Teams | Plan 1 | Plan 2 | Plan 2 | Not included | Plan 2 | Not included | Not included | Not included |
| Intune app protection | Included | Included | Included | Included | Not included | Not included | Not included | Not included |
| Control where work files can be saved, copied, pasted | Included | Included | Included | Included | Not included | Not included | Not included | Not included |
| Works on personal phones too | Included | Included | Included | Included | Not included | Not included | Not included | Not included |
| Purview data protection | ||||||||
| Sensitivity labels | Manual | Auto | Auto | Manual | Not included | Automatic | Not included | Not included |
| Labels and encryption travel with files | Manual | Auto | Auto | Manual | Not included | Automatic | Not included | Not included |
| Data loss prevention | Email, files | + Teams, devices | + Teams, devices | Not included | Not included | + Teams, devices | Not included | Not included |
| Stops sensitive files leaving | Email, files | + Teams, devices | + Teams, devices | Not included | Not included | + Teams, devices | Not included | Not included |
| Retention | Basic | Auto | Auto | Basic | Not included | Auto | Not included | Not included |
| Keep or delete by policy | Basic | Auto | Auto | Basic | Not included | Auto | Not included | Not included |
| Records management in the Purview Suite and E5 | Basic | Auto | Auto | Basic | Not included | Auto | Not included | Not included |
| eDiscovery | Standard | Premium | Premium | Not included | Not included | Premium | Not included | Not included |
| Search, legal hold, export | Standard | Premium | Premium | Not included | Not included | Premium | Not included | Not included |
| Premium adds custodians and review sets | Standard | Premium | Premium | Not included | Not included | Premium | Not included | Not included |
| Insider Risk Management | Not included | Included | Included | Not included | Not included | Included | Not included | Not included |
| Flags mass downloads and risky copying | Not included | Included | Included | Not included | Not included | Included | Not included | Not included |
| Backup | ||||||||
| Microsoft 365 Backup | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Included |
| Restores SharePoint sites, OneDrive accounts, and Exchange mailboxes to a point in time | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Included |
| Helpful after ransomware or accidental deletion | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Included |
| Teams chats are not listed in Microsoft’s coverage | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Included |
Plain-English results, no product names.
Microsoft list prices in US dollars, per user per month unless noted, billed yearly, checked October 2026. Business Premium and its add-ons are limited to 300 users. Extra storage is $0.20 per GB per month in Microsoft’s pay-as-you-go preview, and Microsoft 365 Backup is $0.15 per GB per month of protected content, with free restores. Backup covers SharePoint sites, OneDrive accounts, and Exchange mailboxes. Teams chats and channel messages aren’t listed in Microsoft’s coverage. Prices change, so ask us for a current quote.
“I found Wayne Chapin's videos on YouTube showing how to effectively use Microsoft cloud solutions in a way that perfectly solved our problems... Now we have our data stored on the cloud where it is confidently secured, restorable, and allows us to collaborate in a way that works for everyone.”
— Greg Davis, President & CEO, Avdoxa AVL Design Experience Group“The single most beneficial element of Xerillion's services is the peace of mind of not having a physical on site server... our team that travels across the US and internationally can access everything easily and more quickly.”
— Christine Sain, Accounting Manager, Riverwest Meeting Associates